Used Cars, SUVs, Trucks for Sale in Ottawa
Surgenor Barrhaven Price: | $13,806 |
Price does not include taxes and licensing fees.
Mileage:83,539 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250009A |
City: | Ottawa |
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:145,263 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240685A |
City: | Ottawa |
2020 Hyundai Veloster Turbo 3dr Hatchback
Surgenor Barrhaven Price: | $20,488 |
Price does not include taxes and licensing fees.
Mileage:77,556 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250042A |
City: | Ottawa |
2020 Chevrolet Spark LS Manual 4dr Hatchback
Surgenor Barrhaven Price: | $13,299 |
Price does not include taxes and licensing fees.
Mileage:80,506 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 250056A |
City: | Ottawa |
Surgenor Barrhaven Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:135,268 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 240678B |
City: | Ottawa |
Loading More Vehicles ...