Used Cars, SUVs, Trucks for Sale in Ottawa
2020 GMC Terrain SLE Front-Wheel Drive
Surgenor Barrhaven Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:72,256 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A2146 |
City: | Ottawa |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Surgenor Barrhaven Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:99,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240188A |
City: | Ottawa |
Surgenor Barrhaven Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:56,231 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230650B |
City: | Ottawa |
2020 Buick Enclave Essence All-Wheel Drive
Surgenor Barrhaven Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:58,029 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240648A |
City: | Ottawa |
2020 Chevrolet Silverado 1500 LT
Surgenor Barrhaven Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:92,112 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 240541A |
City: | Ottawa |
Surgenor Barrhaven Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:88,705 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240650A |
City: | Ottawa |
Loading More Vehicles ...