Used Cars, SUVs, Trucks for Sale in Ottawa
Surgenor Barrhaven Price: | $4,499 |
Price does not include taxes and licensing fees.
Mileage:239,722 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240574A |
City: | Ottawa |
Surgenor Barrhaven Price: | $5,000 |
Price does not include taxes and licensing fees.
Mileage:190,100 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 240417B |
City: | Ottawa |
2012 Dodge Journey R/T 4dr All-Wheel Drive
Surgenor Barrhaven Price: | $5,599 |
Price does not include taxes and licensing fees.
Mileage:151,559 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240464A |
City: | Ottawa |
2014 Chevrolet Sonic LT Auto 4dr Hatchback
Surgenor Barrhaven Price: | $6,500 |
Price does not include taxes and licensing fees.
Mileage:147,847 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240588B |
City: | Ottawa |
2015 Ford Escape SE 4dr Front-Wheel Drive
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:196,678 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240204A |
City: | Ottawa |
2015 Chrysler Town & Country Touring
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:188,812 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240119A |
City: | Ottawa |
2016 Chevrolet Equinox LS All-Wheel Drive
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240142A |
City: | Ottawa |
2012 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240349A |
City: | Ottawa |
Surgenor Barrhaven Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240685A |
City: | Ottawa |
Loading More Vehicles ...